
Datasets and Documentation
Ancillary Studies Datasets
These ancillary study datasets are often highly specialized or complex. Investigators wishing to make use of ancillary study data are encouraged to collaborate with the ancillary study Principal Investigator.
Data Documentation
Review of documentation prior to initiating analyses is strongly recommended. Please refer to the MESA Data Analysis Recommendations located here.
Documentation File | Posted |
---|---|
Ancillary Study - Updates Completed | March 7, 2025 |
MESA De-Identified Data Distribution Policy | April 14, 2016 |
Ancillary Study Dataset Tracking Status | February 10, 2008 |
AS 004 DD: MRI Perfusion | September 11, 2024 |
AS 007 DD: Cardiac MRI Tagging - ECG Substudy
File
|
May 11, 2009 |
AS 007 DD: Cardiac MRI Tagging - Exam 1 | August 9, 2016 |
AS 007 DD: Cardiac MRI Tagging - Exam 2 | June 6, 2008 |
AS 007 DD: Cardiac MRI Tagging - Exam 4 | August 9, 2016 |
AS 013 DD: IMT Progress | July 7, 2011 |
AS 013 DD: IMT Progress Subset | July 7, 2011 |
AS 030 DD: Sex Hormones | October 4, 2011 |
AS 035 DD: Aortic Wall Thickness | January 14, 2008 |
AS 037 DD: SAP & PTX3 Methods | June 17, 2009 |
AS 042 DD: Inflammation NKC | May 15, 2024 |
AS 043 DD: Corin Gene | February 12, 2008 |
AS 046 DD: Coronary Artery Wall Thickness | July 7, 2009 |
AS 047 & 075 DD: Vitamin D Combined | December 17, 2009 |
AS 047 DD: Hyperparathyroidism | December 17, 2009 |
AS 049 DD: Papillary Muscle | February 12, 2008 |
AS 055 DD: Lumbar Bone Mineral Density | March 12, 2012 |
AS 055 DD: OPG & BMD | October 19, 2012 |
AS 059 DD: Pericardial Fat - Exam 1 thru 4 | July 14, 2014 |
AS 065 DD: Abdominal Fat | April 4, 2011 |
AS 065 DD: Abdominal Fat CT Imputed | June 25, 2013 |
AS 065 DD: Abdominal Fat TNF Alpha | April 4, 2011 |
AS 065 DD: Aortic CT - Exam 2 & 3 | August 22, 2011 |
AS 065 DD: Aortic CT - Exam 4 | August 22, 2011 |
AS 067 DD: RV Function - Left Atrial Diameter | September 14, 2009 |
AS 067 DD: RV Function - Left Atrial Diameter QC | September 14, 2009 |
AS 067 DD: RV Function - Phase 1 | January 24, 2013 |
AS 067 DD: RV Function - Phase 2 | January 24, 2013 |
AS 067 DD: RV Function - vWF | March 4, 2011 |
AS 075 DD: Date/Season - Exam 1 | January 24, 2008 |
AS 075 DD: Mineral Metabolism | December 17, 2009 |
AS 077 DD: Fetuin-A - Exam 1 | January 3, 2012 |
AS 078 DD: Occupation & Industry Coding | February 6, 2011 |
AS 079 DD: BNP | January 20, 2009 |
AS 081 DD: Apolipoprotein-B | February 24, 2020 |
AS 082 DD: LP-PLA2 | October 24, 2011 |
AS 084 DD: Renal CT - Exam 2 & 3 | October 21, 2013 |
AS 084 DD: Renal CT - Exam 4 | October 21, 2013 |
AS 084 DD: Renal Function | May 18, 2015 |
AS 085 DD: NAFLD Liver CT - Exam 1 | November 1, 2024 |
AS 095 DD: Interleukin-10 | June 1, 2016 |
AS 099 DD: Cystatin-C Calibration - Exam 1 thru 5 | March 31, 2016 |
AS 102 DD: GGT | April 15, 2009 |
AS 105 DD: Mineral Metabolite | October 29, 2012 |
AS 119 DD: Elasticity Collagen TM | April 25, 2018 |
AS 120 DD: Vitamin K | February 6, 2013 |
AS 121 DD: Tethys Fatty Acid | November 28, 2017 |
AS 122 DD: Cellular Adhesion ABO Phenotype | March 16, 2015 |
AS 122 DD: Cellular Adhesion Proteins | May 1, 2017 |
AS 133 DD: A1AT - Exam 1, 2, 3, 4 | January 20, 2015 |
AS 137 DD: Autoimmunity ANA | February 20, 2019 |
AS 137 DD: RA Autoimmunity | February 20, 2019 |
AS 145 DD: AVIIR PALM | June 29, 2016 |
AS 147 DD: Lung Fibrosis HAA - Longitudinal | March 8, 2024 |
AS 154 DD: Gene ALOX5AP | October 17, 2014 |
AS 177 DD: Cardiac MRI T1 Mapping - Exam 5 | August 24, 2020 |
AS 181 DD: Cardiac MRI LV Wall Thickness | April 6, 2018 |
AS 181 DD: Cardiac MRI Non-Compacted Myocardium | April 21, 2015 |
AS 192 DD: GlycA | January 27, 2015 |
AS 192 DD: NMR LP4 Lipids | January 30, 2019 |
AS 192 DD: NMR MVX - Exam 1 | January 16, 2025 |
AS 195 DD: Fatty Acid | January 18, 2017 |
AS 195 DD: Gene ALOX5AP | January 7, 2014 |
AS 200 DD: Total Free Fatty Acid | February 4, 2013 |
AS 202 DD: Apo-C-III | August 1, 2018 |
AS 207 DD: PIVKA-II | March 13, 2018 |
AS 213 DD: Arsenic Metals Exams 1 &5 | August 8, 2024 |
AS 213 DD: Arsenic Metals Pilot | March 17, 2016 |
AS 218 DD: T-Cell Subset | February 3, 2020 |
AS 222 DD: FGF-21 | June 1, 2016 |
AS 228 DD: TMAO - Exams 1 thru 4 | October 2, 2024 |
AS 229 DD: APCA | April 23, 2019 |
AS 232 DD: Lymphocyte Activation Gene-3 (LAG3) | August 13, 2015 |
AS 235 DD: Ultrasound VVI | June 22, 2014 |
AS 240 DD: Alpha-1 Antitrypsin (A1AT) | August 5, 2016 |
AS 243 DD: Left Aortic Volume MRI | April 12, 2016 |
AS 243 DD: Left Atrial Volume MRI - Exam 1 | July 18, 2023 |
AS 243 DD: Left Atrial Volume MRI - Exam 5 | August 4, 2016 |
AS 244 DD: NT Pro-BNP and HS cTnT - Exam 1 & 3 | August 24, 2017 |
AS 253 DD: NT Pro-BNP - Exam 5 | February 22, 2023 |
AS 282 DD: CIMT Re-Read - Exam 1 | November 21, 2024 |
AS 314 DD: APOL1 | November 4, 2016 |
AS 314 DD: APOL1 Risk | March 8, 2024 |
AS 320 DD: BMD - Exam 1 | November 2, 2020 |
AS 324 DD: Lipoprotein A | March 30, 2017 |
AS 324 DD: Lipoprotein A Replicate | March 30, 2017 |
AS 343 DD: Vertebral Fracture - Exam 1 & 5 | January 10, 2023 |
AS 345 DD: ECG GEH | February 18, 2020 |
AS 346 DD: High-sensitivity cardiac troponin-T | January 25, 2021 |
AS 349 DD: Atrial Hemodynamics SCI - Exam 6 | January 15, 2025 |
AS 349 DD: Atrial Hemodynamics Volume Function - Exam 6 | January 5, 2025 |
AS 381 DD: GSV-based metrics of greenness | November 6, 2024 |
AS Air DD: Air Questionnaire | March 11, 2009 |
AS Air DD: CT | March 18, 2009 |
AS Air DD: Lab Assay - Exam 4 & 5 | April 30, 2014 |
AS Air DD: Spirometry | August 24, 2012 |
AS Air DD: Updates Completed | April 26, 2011 |
AS Air New Recruits DD: Exam | May 15, 2013 |
AS Air New Recruits DD: IMT | April 26, 2011 |
AS Eye DD: Retinal Photography | October 25, 2019 |
AS Eye DD: Special Charge | November 12, 2009 |
AS Lung DD: Dysanapsis - Exam 5 | March 25, 2020 |
AS Lung DD: Lung CT | May 30, 2008 |
AS Lung DD: Lung CT CAC Ungated - Exam 5 | November 22, 2023 |
AS Lung DD: Questionnaire - Exam 6 | February 27, 2019 |
AS Lung DD: Spirometry | August 24, 2012 |
AS Lung DD: Spirometry - Exam 3 & 4 | May 15, 2009 |
AS Lung DD: Spirometry - Exam 5 | May 14, 2014 |
AS Lung DD: Spirometry - Exam 6 | March 4, 2020 |
AS Lung DD: ZIP Cluster | October 17, 2012 |
AS Lung Fibrosis DD | March 24, 2014 |
AS Neighborhood DD: Address & Moving Indicators | February 3, 2017 |
AS Neighborhood DD: Built Environment | February 3, 2017 |
AS Neighborhood DD: Census Tract SES | May 20, 2020 |
AS Neighborhood DD: Crime | February 3, 2017 |
AS Neighborhood DD: Racial Segregation | November 16, 2016 |
AS Sleep DD: Apnea Events PAT | May 18, 2023 |
AS Sleep DD: HRV (Full and 5-minute window) | January 4, 2017 |
AS Sleep DD: Hypoxic Burden | December 9, 2019 |
AS Sleep DD: Polysomnography and Actigraphy | February 1, 2018 |
AS Sleep DD: Questionnaire | June 18, 2014 |
AS Sleep DD: Rhythmometry | September 5, 2017 |
AS Stress DD: Main | October 29, 2009 |
AS Stress DD: Telomere Length | January 16, 2008 |
MESA Cognitive and Neuroimaging Data | November 17, 2023 |
Special DD: Autoimmunity IBD ICD | October 24, 2013 |
Special DD: Cancer Hundley | January 20, 2015 |
Special DD: Cardiovascular 3 | October 14, 2019 |
Special DD: CARE Working Groups | February 13, 2008 |
Special DD: COMBI-BIO Exam & Events | May 5, 2014 |
Special DD: Dietary Vitamin D & Vitamin K (preliminary) | July 7, 2009 |
Special DD: Escape RA Lipids | January 31, 2008 |
Special DD: IMT Dataset | July 7, 2011 |
Special DD: Lumbar Bone Density | May 2, 2008 |
Special DD: Otvos - Exam 5 | October 22, 2013 |
Special DD: Otvos FU10 Events | October 22, 2013 |
Special DD: Otvos ICD Long Dx | January 5, 2012 |
Special DD: Principal Component Analysis (PCA) | June 12, 2013 |
Datasets
MESA Ancillary Studies Ancillary Study Data
AS 023 Neighborhoods Datasets
Datasets
Dataset | Posted |
---|---|
Neighborhood DS: Address & Moving Indicators | February 3, 2017 |
Neighborhood DS: Built Environment - SAS | February 3, 2017 |
Neighborhood DS: Built Environment - SPSS | February 3, 2017 |
Neighborhood DS: Built Environment - STATA | February 3, 2017 |
Neighborhood DS: Census Tract SES | August 24, 2022 |
Neighborhood DS: Crime | February 3, 2017 |
Neighborhood DS: Racial Segregation | November 16, 2016 |
Neighborhood DS: Survey Scales | January 22, 2021 |
AS 007 MRI Tagging Datasets
Datasets
Dataset | Posted |
---|---|
AS 007 DS: Cardiac MRI Tagging - Exam 1 | August 9, 2016 |
AS 007 DS: Cardiac MRI Tagging - Exam 2 | June 6, 2008 |
AS 007 DS: Cardiac MRI Tagging - Exam 4 | August 9, 2016 |
AS 007 DS: ECG for Cardiac MRI Tagging | May 11, 2009 |
Substudy Datasets
Datasets
Dataset | Posted |
---|---|
SS 009 DS: Urinary Sodium | June 18, 2015 |
Metabolomics COMBI BIO Datasets
Datasets
Dataset | Posted |
---|---|
Test Dataset - Metabolics COMBI-BIO | January 22, 2021 |
AS 065 Abdominal Aortic CT Datasets
Datasets
Dataset | Posted |
---|---|
AS 065 DS: Abdominal Fat | April 4, 2011 |
AS 065 DS: Abdominal Fat CT | June 25, 2013 |
AS 065 DS: Abdominal Fat CT Imputed | June 25, 2013 |
AS 065 DS: Abdominal Fat TNF Alpha | April 4, 2011 |
AS 065 DS: CT Aortic - Exam 2 & 3 | May 1, 2012 |
AS 065 DS: CT Aortic - Exam 4 | May 1, 2012 |
AS 084 Renal Function Datasets
Datasets
Dataset | Posted |
---|---|
AS 084 DS: Renal CT - Exam 2, 3, 4 | May 17, 2016 |
AS 084 DS: Renal Function | May 18, 2015 |
AS 147 Lung Fibrosis Datasets
Datasets
Dataset | Posted |
---|---|
Lung Fibrosis DS | March 24, 2014 |
Lung Fibrosis DS: Emphysema Long Format - Exams 1 & 5 | March 8, 2024 |
Lung Fibrosis DS: HAA1 ILA5 | July 15, 2015 |
Lung Fibrosis DS: Longitudinal HAA | March 8, 2024 |
AS 040 Lung Datasets
Datasets
Dataset | Posted |
---|---|
Lung DS: A1AT - Exams 1 thru 4 | January 20, 2015 |
Lung DS: ASAP Airways - Air NR | July 22, 2011 |
Lung DS: ASAP Airways - All Cohort | March 6, 2013 |
Lung DS: ASAP Airways - Exam 1 | July 22, 2011 |
Lung DS: ASAP Airways - Family | July 22, 2011 |
Lung DS: BMI | August 4, 2009 |
Lung DS: Candidate Gene | February 28, 2008 |
Lung DS: Candidate Gene - SERPINA1 | October 1, 2007 |
Lung DS: Cotinine - Exam 1 | January 7, 2015 |
Lung DS: CT | May 30, 2008 |
Lung DS: CT CAC Ungated - Exam 5 | November 22, 2023 |
Lung DS: CT Emphysema - Air New Recruits | March 3, 2011 |
Lung DS: CT Emphysema - Exam 1 - SAS | July 14, 2011 |
Lung DS: CT Emphysema - Exam 1 - SPSS | July 14, 2011 |
Lung DS: CT Emphysema - Exam 1 - STATA | July 14, 2011 |
Lung DS: CT Emphysema - Exam 2 | February 16, 2011 |
Lung DS: CT Emphysema - Exam 3 | February 16, 2011 |
Lung DS: CT Emphysema - Exam 4 | February 16, 2011 |
Lung DS: CT Emphysema - Exam 5 | July 10, 2015 |
Lung DS: CT Emphysema - Family | February 16, 2011 |
Lung DS: Dysanapsis - Exam 5 | March 25, 2020 |
Lung DS: FMD (Preliminary) | October 2, 2007 |
Lung DS: Questionnaire - Exam 6 | February 27, 2019 |
Lung DS: Spirometry - Air & Family | August 24, 2012 |
Lung DS: Spirometry - Exam 3 / 4 | August 24, 2012 |
Lung DS: Spirometry - Exam 5 | May 14, 2014 |
Lung DS: Spirometry - Exam 6 | March 4, 2020 |
Lung DS: Spirometry Long | August 14, 2007 |
Lung DS: Spirometry Time Interval from Baseline Exam | August 15, 2013 |
Lung DS: ZIP Cluster - Air / Lung | October 17, 2012 |
AS 017 Eye Datasets
PI: Mary Frances Cotch
Datasets
Dataset | Posted |
---|---|
AS Eye DS: Retinal Photography - Exam 2 | February 16, 2023 |
AS Eye DS: Special Charge - Exam 2 | February 16, 2023 |
AS Eye DS: Vision History / Completion / Refraction - Exam 2 | February 16, 2023 |
AS Eye II DS: Retinal Photography - Exam 5 | February 16, 2023 |
AS 029 Stress I Datasets
Principal Investigator: Ana Diez-Roux
Principal Investigator: Theresa Seeman
Datasets
Dataset | Posted |
---|---|
AS 029 DS: Stress 1 Analytic File | May 23, 2023 |
AS 029 DS: Stress 1 AUC Data | May 23, 2023 |
AS 029 DS: Stress 1 Daily Questionnaire | May 23, 2023 |
AS 029 DS: Stress 1 Exam Data | May 23, 2023 |
AS 029 DS: Stress 1 Health and Life | May 23, 2023 |
AS 029 DS: Stress 1 Lab Data | May 23, 2023 |
AS 029 DS: Stress 1 Salivary Cortisol | May 23, 2023 |
AS 029 DS: Stress 1 Season | May 23, 2023 |
AS 029 DS: Stress 1 Study Forms | May 23, 2023 |
AS 037 RA Autoimmunity Datasets
Datasets
Dataset | Posted |
---|---|
Test Dataset - AS RA | January 22, 2021 |
AS 039 Air Pollution Datasets
Datasets
Dataset | Posted |
---|---|
Air DS: Air Exposure - Exams 1 thru 6 | February 1, 2024 |
Air DS: New Recruits - Exam 1 | July 14, 2017 |
Air DS: New Recruits - Exam 5 | August 29, 2014 |
Air DS: New Recruits Family Hx - Exam 1 | November 10, 2009 |
Air DS: New Recruits Health & Life MQ - Exam 1 | February 20, 2014 |
Air DS: New Recruits Ultrasound IMT - Exam 1 & 5 | October 25, 2012 |
AS 113 Sleep Datasets
Principal Investigator: Susan Redline
Datasets
Dataset | Posted |
---|---|
Sleep DS: Actigraphy IBI | January 6, 2023 |
Sleep DS: Apnea Event PAT | May 18, 2023 |
Sleep DS: Consent | January 6, 2023 |
Sleep DS: Exam Summary | January 6, 2023 |
Sleep DS: Heart Rate Fragmentation (HRF) | June 5, 2024 |
Sleep DS: HRV (Full & 5-minute window) | January 6, 2023 |
Sleep DS: Hypoxic Burden | January 6, 2023 |
Sleep DS: Polysomnography & Actigraphy | January 6, 2023 |
Sleep DS: Quantitative EEG Metrics | January 6, 2023 |
Sleep DS: Questionnaire | January 6, 2023 |
Sleep DS: Rhythmometry | January 6, 2023 |
AS 013 IMT Progress Datasets
Principal Investigators: Jo Polak
Datasets
Dataset | Posted |
---|---|
AS 013 DS: IMT Progress - Exams 1 & 3 | June 23, 2011 |
AS 013 DS: IMT Progress Subset - Exams 1 & 3 | June 23, 2011 |
AS 079 Datasets
Principal Investigator: Joao Lima
Datasets
Dataset | Posted |
---|---|
AS 079 DS: NT-proBNP - Exams 1 & 3 | December 12, 2022 |
AS 343 Datasets
Principal Investigator: Matthew Budoff
Datasets
Dataset | Posted |
---|---|
AS 343 DS: Vertebral Fracture - Exams 1 & 5 | January 10, 2023 |
AS 081 Datasets
Principal Investigator: Michael Tsai
Datasets
Dataset | Posted |
---|---|
AS 081 DS: Apolipoprotein-B | February 1, 2023 |
AS 244 Datasets
Principal Investigator: Christopher deFilippi
Datasets
Dataset | Posted |
---|---|
AS 244 DS: NT Pro-BNP and HS cTnT Exam 1 & 3 | February 6, 2023 |
AS 253 Datasets
Principal Investigator: Susan Heckbert
Datasets
Dataset | Posted |
---|---|
AS 253 DS: NT Pro-BNP - Exam 5 | February 22, 2023 |
AS 243 Datasets
Principal Investigator: Joao Lima
Datasets
Dataset | Posted |
---|---|
AS 243 DS: MRI Left Atrial Volume Exam 1 | July 18, 2023 |
AS 243 DS: MRI Left Aortic Volume Exam 1 & 5 | March 13, 2023 |
AS 243 DS: MRI Left Atrial Volume Exam 5 | March 13, 2023 |
AS 119 Pulsewave Datasets
Principal Investigator: David Jacobs
Note: Before accessing PTC1 & PTC2 data, we require that you first consult with Lyndia Brumback.
Datasets
Dataset | Posted |
---|---|
AS 119 DS: Pulsewave Time to Measures | March 13, 2023 |
AS 119 DS: Pulsewave PTC1 & PTC2 - Exam 1 | March 20, 2023 |
AS 119 DS: Pulsewave PTC1 & PTC2 - Exam 5 | March 20, 2023 |
AS 059 Pericardial Fat Datasets
Principal Investigator: Jingzhong Ding
Datasets
Dataset | Posted |
---|---|
AS 059 DS: Percardial Fat - Exams 1 thru 4 | March 28, 2023 |
AS 067 Datasets
Principal Investigator: Steven Kawut
Datasets
Dataset | Posted |
---|---|
AS 067 DS: MRI Left Atrial Diameter - Exam 1 | March 31, 2023 |
AS 067 DS: MRI Left Atrial Diameter QC - Exam 1 | March 31, 2023 |
AS 067 DS: MRI RV Function - Exam 1 | March 31, 2023 |
AS 067 DS: MRI RV Function Phase 2- Exam 1 | March 31, 2023 |
AS 067 DS: MRI RV Function VWF - Exam 1 | March 31, 2023 |
AS 047 Hyperparathyroidism Datasets
AS047 Principal Investigator: Bryan Kestenbaum
AS075 Principal Investigator: Ian de Boer
Datasets
Dataset | Posted |
---|---|
AS 047 & AS 075 DS: Vitamin D | April 12, 2023 |
AS 047 DS: Hyperparathyroidism | April 12, 2023 |
AS 218 T Cell Datasets
Principal Investigator: Bruce Psaty
Datasets
Dataset | Posted |
---|---|
AS 218 DS: T-Cell - Exam 1 | April 27, 2023 |
AS 218 DS: T-Cell Subset - Exam 1 | April 27, 2023 |
AS 095 Interleukin10 Datasets
Principal Investigator: Jerry Rotter
Datasets
Dataset | Posted |
---|---|
AS 095 DS: Interleukin10 - Exam 1 | April 27, 2023 |
AS 145 AVIIR PALM Datasets
Principal Investigator: Bruce Psaty
Datasets
Dataset | Posted |
---|---|
AS 145 DS: AVIIR PALM - Exam 1 | April 27, 2023 |
AS 122 Cellular Adhesion Pathway Datasets
Principal Investigator: Sherita Golden
Datasets
Dataset | Posted |
---|---|
AS 122 DS: Cellular Adhesion Pathway - Exams 1 & 2 | April 27, 2023 |
AS 173 C Reactive Protein (CRP) Datasets
Principal Investigator: Theresa Seeman
Datasets
Dataset | Posted |
---|---|
AS 173 DS: C Reactive Protein - Exams 1 thru 6 | April 27, 2023 |
AS 118 Stress II Datasets
Principal Investigator: Ana Diez-Roux
Principal Investigator: Theresa Seeman
Datasets
Dataset | Posted |
---|---|
AS 118 DS: Stress 1 and 2 Recommended Cortisol Features | May 23, 2023 |
AS 118 DS: Stress 2 Cortisol Exclusion | May 23, 2023 |
AS 118 DS: Stress 2 Hair | May 23, 2023 |
AS 118 DS: Stress 2 Hand | May 23, 2023 |
AS 118 DS: Stress 2 Health and Life | May 23, 2023 |
AS 118 DS: Stress 2 HRV | May 23, 2023 |
AS 118 DS: Stress 2 Lab Data | May 23, 2023 |
AS 118 DS: Stress 2 Longitudinal Telomere | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Challenge Cortisol | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Challenge Cortisol Aggregate | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Challenge Phys. Signs Long | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Challenge Phys. Signs Wide | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Challenge Time | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Cortisol | May 23, 2023 |
AS 118 DS: Stress 2 Salivary Cortisol Aggregate | May 23, 2023 |
AS 118 DS: Stress 2 Season | May 23, 2023 |
AS 118 DS: Stress 2 Study Forms | May 23, 2023 |
AS 192 NMR Datasets
Principal Investigator: Margery Connelly, Jim Otvos (retired)
Datasets
Dataset | Posted |
---|---|
AS 192 DS: Glyc-A | September 7, 2023 |
AS 192 DS: NMR Metabo-Profile 4 | September 7, 2023 |
AS 192 DS: NMR MVX - Exam 1 | January 16, 2025 |
AS 105 Mineral Metabolite Datasets
Principal Investigator: Bryan Kestenbaum
Datasets
Dataset | Posted |
---|---|
AS 105 DS: Mineral Metabolite | April 12, 2023 |
AS 346 Datasets
Principal Investigator: Palak Shah
Datasets
Dataset | Posted |
---|---|
AS 346 DS: High-sensitivity cardiac troponin-T | January 25, 2021 |
AS 177 MRI T1 Mapping Datasets
Principal Investigator: Debiao Li
Datasets
Dataset | Posted |
---|---|
AS 177 DS: MRI T1 Mapping, Exam 5 | July 8, 2021 |
AS 099 Longitudinal Cystatin C Datasets
Principal Investigator: Michael Shlipak
Datasets
Dataset | Posted |
---|---|
AS 099 DS: Cystatin-C Calibration - Exam 1 thru 5 | May 14, 2014 |
AS 314 APOL1 Datasets
Principal Investigators: Christina Wassel and Peter Durda
Datasets
Dataset | Posted |
---|---|
AS 314 DS: APOL1 Risk | March 8, 2024 |
AS 119 Arterial Elasticity Datasets
Principal Investigator: David Jacobs
Datasets
Dataset | Posted |
---|---|
AS 119 DS: Elasticity Collagen TM - Exams 1 & 5 | April 24, 2018 |
AS 111 Epigenetics Datasets
Principal Investigator: YongMei Liu
Datasets
Dataset | Posted |
---|---|
AS 111 DS: Epigenetics | March 21, 2024 |
AS 042 Inflammation Datasets
Principal Investigator: Russ Tracy
Datasets
Dataset | Posted |
---|---|
AS 042 DS: Inflammation NKC | May 15, 2024 |
AS Special Datasets
Datasets
Dataset | Posted |
---|---|
AS Special DS: COPD Diagnoses Atlas | April 28, 2025 |
AS Special DS: Liver CT, Exam 1 Atlas | April 24, 2025 |
AS Special DS: AVC-MAC, Exam 5 Atlas | March 19, 2025 |
AS Special DS: Events Atlas | December 8, 2024 |
AS Special DS: Exams 2, 3, 4 Risk Atlas | January 3, 2025 |
AS Special DS: Longitudinal Emphysema Atlas | January 3, 2025 |
AS Special DS: Spirometry Atlas | January 3, 2025 |
AS Special DS: Time to Diabetes Atlas | April 14, 2025 |
AS 102 GGT Datasets
Principal Investigator: Ryan Bradley
Datasets
Dataset | Posted |
---|---|
AS 102 DS: Gamma-Glutamyl Transferase (GGT) | April 14, 2009 |
AS 213 Arsenic Metals Datasets
Principal Investigator: Ana Navas-Acien
Datasets
Dataset | Posted |
---|---|
AS 213 DS: Arsenic Metals (Pilot) | March 17, 2016 |
AS 213 DS: Arsenic Metals Exams 1 and 5 | August 8, 2024 |
AS 324 Lipoprotein A Datasets
Principal Investigator: Michael Tsai
Datasets
Dataset | Posted |
---|---|
AS 324 DS: Lipoprotein A | March 30, 2017 |
AS 324 DS: Lipoprotein A Replicate | March 30, 2017 |
AS 004 MRI Perfusion Datasets
Principal Investigator: Michael Jerosch-Herold
Datasets
Dataset | Posted |
---|---|
AS 004 DS: MRI Perfusion - Exam 1 | September 11, 2024 |
AS 222 Fibroblast Growth Factor 21 (FGF) Datasets
Principal Investigator: Kwok Leung Ong
Datasets
Dataset | Posted |
---|---|
AS 222 DS: Fibroblast Growth Factor 21 (FGF) Exam 1 | May 31, 2016 |
AS 202 Apo C III Datasets
Principal Investigator: Majken Karoline Jensen
Datasets
Dataset | Posted |
---|---|
AS 202 DS: Apo C III - Exam 1 | July 31, 2018 |
AS 014 Contrast MRI Datasets
Principal Investigator: Bruce Wasserman
Datasets
Dataset | Posted |
---|---|
AS 014 DS: Contrast MRI - Exam 2 | June 8, 2022 |
AS 228 TMAO Datasets
Principal Investigator: Dariush Mozaffarian
Datasets
Dataset | Posted |
---|---|
AS 228 DS: TMAO - Exams 1 thru 4 | October 2, 2024 |
AS 085 NAFLD Datasets
Principal Investigator: Matthew Budoff
Datasets
Dataset | Posted |
---|---|
AS 085 DS: NAFLD Liver CT - Exam 1 | November 1, 2024 |
AS 381 GSV Metrics of Greenness Datasets
PI: Marcia Pescador Jimenez
Datasets
Dataset | Posted |
---|---|
AS 381 DS: GSV-based metrics of greenness 2000 - 2006 | November 6, 2024 |
AS 381 DS: GSV-based metrics of greenness 2007 - 2020 | November 7, 2024 |
AS 282 Datasets
Principal Investigator: Carol Mitchell
Datasets
Dataset | Posted |
---|---|
AS 282 DS: CIMT Re-Read - Exam 1 | November 21, 2024 |
AS 434 Datasets
Principal Investigator: Neomi Shah
Datasets
Dataset | Posted |
---|---|
AS 434 DS: OSA Grande Curated | February 13, 2025 |
AS 434 DS: OSA Grande Imaging | February 13, 2025 |
AS 434 DS: OSA Grande Subsequent Events | February 9, 2025 |
AS 349 Datasets
Principal Investigator: Philip Greenland
Datasets
Dataset | Posted |
---|---|
AS 349 DS: Atrial Hemodynamics SCI - Exam 6 | January 15, 2025 |
AS 349 DS: Atrial Hemodynamics Volume Function - Exam 6 | January 15, 2025 |
AS 195 Fatty Acid Datasets
Principal Investigator: Mike Tsai
Datasets
Dataset | Posted |
---|---|
AS 195 DS: Fatty Acid - Exam 1 | January 24, 2025 |
AS 266 Oxidized Phospholipids Datasets
Principal Investigator: George Thanassoulis
Datasets
Dataset | Posted |
---|---|
AS 266 DS: Oxidized phospholipids | March 7, 2025 |
AS 121 Tethys Fatty Acid Datasets
Principal Investigator: David Jacobs
Datasets
Dataset | Posted |
---|---|
DS: Tethys Fatty Acid | November 28, 2017 |